Stock Size |
Shape
|
Diameter /Thickness | width | Length | *Flatness |
Method of manufacturing
|
Remark
|
plate | 5 (-0.07/+0.07) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 6 (-0.08/+0.08) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 8 (-0.10/+0.10) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 10 (-0.10/+0.10) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 12 (-0.10/+0.10) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 15 (-0.15/+0.15) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 18 (-0.16/+0.16) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 20 (-0.18/+0.18) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 22 (-0.20/+0.20) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 25 (-0.25/+0.25) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 30 (-0.30/+0.30) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 35 (-0.03/+0.03) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 40 (-0.40/+0.40) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 45 (-0.40/+0.40) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
plate | 50 (-0.40/+0.40) | 1525 | 3050 | 0.4 | Hot Rolling | Double-sided vinyl |
*Flatness will be a numeric value for 1000X1000 mm.
Please feel free to contact us if you have any questions.
|