Stock Size |
Shape
|
Diameter /Thickness | width | Length |
Method of manufacturing
|
Remark
|
plate | 5 (-0.35/+0.35) | 1525 | 3050 | Hot Rolling | Double-sided vinyl |
plate | 8 (-0.6/+0.6) | 1525 | 3050 | Hot Rolling | Double-sided vinyl |
plate | 10 (-0.7/+0.7) | 1525 | 3050 | Hot Rolling | Double-sided vinyl |
plate | 12 (-0.7/+0.7) | 1525 | 3050 | Hot Rolling | Double-sided vinyl |
plate | 15 (-0.8/+0.8) | 1525 | 3050 | Hot Rolling | Double-sided vinyl |
plate | 20 (-0.8/+0.8) | 1525 | 3050 | Hot Rolling | Double-sided vinyl |
plate | 22 (-0.8/+0.8) | 1525 | 3050 | Hot Rolling | Double-sided vinyl |
plate | 25 (-0.9/+0.9) | 1525 | 3050 | Hot Rolling | Double-sided vinyl |
plate | 30 (-1.0/+1.0) | 1525 | 3050 | Hot Rolling | Double-sided vinyl |
plate | 40 (-1.1/+1.1) | 1525 | 3050 | Hot Rolling | Double-sided vinyl |
plate | 50 (-1.2/+1.2) | 1525 | 3050 | Hot Rolling | Double-sided vinyl |
plate | 60 (-1.3/+1.3) | 1525 | 3050 | Hot Rolling | - |
plate | 70 (-1.9/+1.9) | 1525 | 3050 | Hot Rolling | - |
plate | 80 (-2.8/+2.8) | 1525 | 3050 | Hot Rolling | - |
plate | 90 (-2.8/+2.8) | 1525 | 3050 | Hot Rolling | - |
plate | 100 (-2.8/+2.8) | 1525 | 3050 | Hot Rolling | - |
plate | 120 (-/-) | 1525 | 3050 | Hot Rolling | - |
Please feel free to contact us if you have any questions.
|