Stock Size |
Shape | Diameter /Thickness | width | Length | Method of manufacturing | Remark |
plate | 11 (-0.6/+0.6) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 17 (-0.8/+0.8) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 22 (-0.8/+0.8) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 26 (-0.9/+0.9) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 31 (-1.0/+1.0) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 36 (-1.1/+1.1) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 41 (-1.3/+1.3) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 46 (+1.3/-1.3) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 52 (-1.5/+1.5) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 57 (-1.9/+1.9) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 62 (-1.9/+1.9) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 67 (-1.9/+1.9) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 75 (-2.3/+2.3) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 100 (-2.3/+2.3) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
plate | 105 (-2.3/+2.3) | 1250 | 2500 | Hot Rolling | Double-sided vinyl |
Round bar | 12.7 | - | 3000 | Hot extrusion | - |
Round bar | 15.87 | - | 3000 | Hot extrusion | - |
Round bar | 19.05 | - | 3000 | Hot extrusion | - |
Round bar | 20 | - | 3000 | Hot extrusion | - |
Round bar | 25.4 | - | 3000 | Hot extrusion | - |
Round bar | 38.1 | - | 3000 | Hot extrusion | - |
Round bar | 44.45 | - | 3000 | Hot extrusion | - |
Round bar | 50.8 | - | 3000 | Hot extrusion | - |
Round bar | 63.5 | - | 3000 | Hot extrusion | - |
Round bar | 69.85 | - | 3000 | Hot extrusion | - |
Round bar | 76.2 | - | 3000 | Hot extrusion | - |
Round bar | 82.55 | - | 3000 | Hot extrusion | - |
Round bar | 88.9 | - | 3000 | Hot extrusion | - |
Round bar | 100 | - | 3000 | Hot extrusion | - |
Round bar | 114.3 | - | 3000 | Hot extrusion | - |
Round bar | 125 | - | 3000 | Hot extrusion | - |
Round bar | 139.7 | - | 3000 | Hot extrusion | - |
Round bar | 152.4 | - | 3000 | Hot extrusion | - |
Please feel free to contact us if you have any questions.
|