Stock Size |
Shape | Diameter /Thickness | width | Length | Method of manufacturing | Remark |
Round bar | φ13 (-0.09/+0) | - | 2000 | Cold drawing | - |
Round bar | φ14 (-0.09/+0) | - | 2000 | Cold drawing | - |
Round bar | φ17 (-0.09/+0) | - | 2000 | Cold drawing | - |
Round bar | φ18 (-0.09/+0) | - | 2000 | Cold drawing | - |
Round bar | φ21 (-0.11/+0) | - | 2000 | Cold drawing | - |
Round bar | φ23 (-0.11/+0) | - | 2000 | Cold drawing | - |
Round bar | φ27 (-0.11/+0) | - | 2000 | Cold drawing | - |
Round bar | φ30 (-0.11/+0) | - | 2000 | Cold drawing | - |
Round bar | φ32 (-0.15/+0) | - | 2000 | Cold drawing | - |
Round bar | φ33 (-0.15/+0) | - | 2000 | Cold drawing | - |
Round bar | φ36 (-0.15/+0) | - | 2000 | Cold drawing | - |
Round bar | φ41 (-0.15/+0) | - | 2000 | Cold drawing | - |
Round bar | φ42 (-0.15/+0) | - | 2000 | Cold drawing | - |
Round bar | φ44 (-0.15/+0) | - | 2000 | Cold drawing | - |
Round bar | φ46 (-0.15/+0) | - | 2000 | Cold drawing | - |
Round bar | φ50 (-0.15/+0) | - | 2000 | Cold drawing | - |
Round bar | φ51 (-0.23/+0) | - | 2000 | Cold drawing | - |
Round bar | φ53 (-0.23/+0) | - | 2000 | Cold drawing | - |
Round bar | φ58 (-0.23/+0) | - | 2000 | Cold drawing | - |
Round bar | φ60 (-0.23/+0) | - | 2000 | Cold drawing | - |
Round bar | φ65 (-0.65/+0.65) | - | 2000 | Hot extrusion | - |
Round bar | φ70 (-0.91/+0.91) | - | 2000 | Hot extrusion | - |
Round bar | φ75 (-0.91/+0.91) | - | 2000 | Hot extrusion | - |
Round bar | φ80 (-0.91/+0.91) | - | 2000 | Hot extrusion | - |
Plate | 5 (-0.35/+0.35) | 305 | 1250 | Hot Rolling | Double-sided vinyl |
Plate | 6 (-0.45/+0.45) | 305 | 1250 | Hot Rolling | Double-sided vinyl |
Plate | 8 (-0.60/+0.60) | 305 | 1525 | Hot Rolling | Double-sided vinyl |
Plate | 10 (-0.70/+0.70) | 305 | 1525 | Hot Rolling | Double-sided vinyl |
Plate | 12 (-0.80/+0.80) | 305 | 1525 | Hot Rolling | Double-sided vinyl |
Plate | 15 (-0.80/+0.80) | 305 | 1525 | Hot Rolling | Double-sided vinyl |
Plate | 20 (-0.80/+0.80) | 305 | 1525 | Hot Rolling | Double-sided vinyl |
Plate | 25 (-0.90/+0.90) | 305 | 1525 | Hot Rolling | Double-sided vinyl |
Plate | 30 (-1.00/+1.00) | 305 | 1525 | Hot Rolling | Double-sided vinyl |
Plate | 35 (-1.00/+1.00) | 305 | 1525 | Hot Rolling | Double-sided vinyl |
Plate | 40 (-1.10/+1.10) | 305 | 1525 | Hot Rolling | Double-sided vinyl |
Plate | 45 (-1.30/+1.30) | 305 | 1525 | Hot Rolling | Double-sided vinyl |
Plate | 50 (-1.30/+1.30) | 305 | 1525 | Hot Rolling | Double-sided vinyl |
Please feel free to contact us if you have any questions.
|