Stock Size |
Shape | Thickness | width | Length | Method of manufacturing | Remark |
Round bar | Φ13 (-0.08/+0.08) | - | 2000 | Cold drawing | Already done heat treatment |
Round bar | Φ16 (-0.08/+0.08) | - | 2000 | Cold drawing | Already done heat treatment |
Round bar | Φ3 (-0.05/+0.05) | - | 2000 | Cold drawing | Non heat treatment |
Round bar | Φ4 (-0.05/+0.05) | - | 2000 | Cold drawing | Non heat treatment |
Round bar | Φ5 (-0.05/+0.05) | - | 2000 | Cold drawing | Non heat treatment |
Round bar | Φ6 (-0.05/+0.05) | - | 2000 | Cold drawing | Non heat treatment |
Round bar | Φ8 (-0.05/+0.05) | - | 2000 | Cold drawing | Non heat treatment |
Round bar | Φ10 (-0.05/+0.05) | - | 2000 | Cold drawing | Non heat treatment |
Round bar | Φ12 (-0.05/+0.05) | - | 2000 | Cold drawing | Non heat treatment |
Round bar | Φ13 (-0.08/+0.08) | - | 2000 | Cold drawing | Non heat treatment |
Round bar | Φ16 (-0.08/+0.08) | - | 2000 | Cold drawing | Non heat treatment |
Round bar | Φ18 (-0.08/+0.08) | - | 2000 | Cold drawing | Non heat treatment |
Round bar | Φ20 (-0.08/+0.08) | - | 2000 | Cold drawing | Non heat treatment |
Round bar | Φ25 (-0.10/+0.10) | - | 2000 | Hot extrusion | Non heat treatment |
Round bar | Φ31 (-0.10/+0.10) | - | 2000 | Hot extrusion | Non heat treatment |
Round bar | Φ37 (-0.10/+0.10) | - | 2000 | Hot extrusion | Non heat treatment |
Round bar | Φ41 (-0.10/+0.10) | - | 2000 | Hot extrusion | Non heat treatment |
Round bar | Φ46 (-0.10/+0.10) | - | 2000 | Hot extrusion | Non heat treatment |
Round bar | Φ50 (-0.10/+0.10) | - | 2000 | Hot extrusion | Non heat treatment |
Plate | 37 (0/+3) | 310 | 1050 | Hot forging and milling surface | Non heat treatment |
Plate | 42 (0/+3) | 310 | 1050 | Hot forging and milling surface | Non heat treatment |
Plate | 47 (0/+3) | 310 | 1050 | Hot forging and milling surface | Non heat treatment |
Please feel free to contact us if you have any questions.
|