Stock Size |
Shape | Diameter /Thickness | width | Length | Method of manufacturing |
Round bar | φ9 (+0/-0.036) | - | 2000 | Cold drawing |
Round bar | φ10 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ12 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ14 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ15 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ16 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ18 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ20 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ22 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ25 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ28 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ30 (-0/+0.25) | - | 2000 | Hot rolling and peeling |
Round bar | φ36 (-0/+0.25) | - | 2000 | Hot rolling and peeling |
Round bar | φ38 (-0/+0.25) | - | 2000 | Hot rolling and peeling |
Round bar | φ40 (-0/+0.25) | - | 2000 | Hot rolling and peeling |
Round bar | φ50 (-0/+0.25) | - | 2000 | Hot rolling and peeling |
Round bar | φ60 (-0/+0.25) | - | 2000 | Hot rolling and peeling |
Round bar | φ65 (-0/+0.25) | - | 2000 | Hot rolling and peeling |
Round bar | φ70 (-0/+0.25) | - | 2000 | Hot rolling and peeling |
Round bar | φ75 (-0/+0.25) | - | 2000 | Hot rolling and peeling |
Round bar | φ110 (-0/+0.50) | - | 2000 | Hot rolling and peeling |
Please feel free to contact us if you have any questions.
|