Stock Size |
Shape | Diameter /Thickness | width | Length | Method of manufacturing | Remark |
Plate | 10 (-0.7/+0.7) | 1250 | 2500 | Hot rolling | Double-sided vinyl |
Plate | 15 (-0.8/+0.8) | 1250 | 2500 | Hot rolling | Double-sided vinyl |
Plate | 20 (-0.8/+0.8) | 1250 | 2500 | Hot rolling | Double-sided vinyl |
Plate | 25 (-0.9/+0.9) | 1250 | 2500 | Hot rolling | Double-sided vinyl |
Plate | 30 (-1.0/+1.0) | 1250 | 2500 | Hot rolling | Double-sided vinyl |
Plate | 35 (-1.0/+1.0) | 1250 | 2500 | Hot rolling | Double-sided vinyl |
Plate | 40 (-1.1/+1.1) | 1250 | 2500 | Hot rolling | Double-sided vinyl |
Plate | 45 (-1.3/+1.3) | 1250 | 2500 | Hot rolling | Double-sided vinyl |
Plate | 50 (-1.3/+1.3) | 1250 | 2500 | Hot rolling | Double-sided vinyl |
Round bar | 15.8 | - | 3000 | Hot extrusion | - |
Round bar | 19.05 | - | 3000 | Hot extrusion | - |
Round bar | 25.4 | - | 3000 | Hot extrusion | - |
Round bar | 31.75 | - | 3000 | Hot extrusion | - |
Round bar | 38.1 | - | 3000 | Hot extrusion | - |
Round bar | 44.5 | - | 3000 | Hot extrusion | - |
Round bar | 50.8 | - | 3000 | Hot extrusion | - |
Round bar | 57.15 | - | 3000 | Hot extrusion | - |
Round bar | 63.5 | - | 3000 | Hot extrusion | - |
Round bar | 69.85 | - | 3000 | Hot extrusion | - |
Round bar | 76.2 | - | 3000 | Hot extrusion | - |
Round bar | 82.55 | - | 3000 | Hot extrusion | - |
Round bar | 88.9 | - | 3000 | Hot extrusion | - |
Round bar | 90 | - | 3000 | Hot extrusion | - |
Round bar | 95.25 | - | 3000 | Hot extrusion | - |
Round bar | 101.6 | - | 3000 | Hot extrusion | - |
Round bar | 114.3 | - | 3000 | Hot extrusion | - |
Round bar | 127 | - | 3000 | Hot extrusion | - |
Round bar | 139.7 | - | 3000 | Hot extrusion | - |
Round bar | 152.4 | - | 3000 | Hot extrusion | - |
Round bar | 165.1 | - | 3000 | Hot extrusion | - |
Round bar | 177.8 | - | 3000 | Hot extrusion | - |
Round bar | 190.5 | - | 3000 | Hot extrusion | - |
Round bar | 203.2 | - | 3000 | Hot extrusion | - |
Round bar | 215.9 | - | 3000 | Hot extrusion | - |
Round bar | 228.6 | - | 3000 | Hot extrusion | - |
Round bar | 254 | - | 3000 | Hot extrusion | - |
Round bar | 279.4 | - | 3000 | Hot extrusion | - |
Please feel free to contact us if you have any questions.
|