Stock Size |
Shape
|
Diameter / Thickness | Width | Length | Method of manufacturing |
Round bar | φ3 (-0.002/-0.008) | - | 2500 | Griding |
Round bar | φ4 (-0.004/-0.012) | - | 2500 | Griding |
Round bar | φ5 (-0.004/-0.012) | - | 2500 | Griding |
Round bar | φ6 (-0.004/-0.012) | - | 2500 | Griding |
Round bar | φ7 (-0.005/-0.014) | - | 2500 | Griding |
Round bar | φ8 (-0.005/-0.014) | - | 2500 | Griding |
Round bar | φ9 (-0.005/-0.014) | - | 2500 | Griding |
Round bar | φ10 (-0.005/-0.014) | - | 2500 | Griding |
Round bar | φ11 (-0.018/+0) | - | 2500 | Griding |
Round bar | φ12 (-0.018/+0) | - | 2500 | Griding |
Round bar | φ14 (-0.018/+0) | - | 2500 | Griding |
Round bar | φ15 (-0.018/+0) | - | 2500 | Griding |
Round bar | φ16 (-0.018/+0) | - | 2500 | Griding |
Round bar | φ17 (-0.018/+0) | - | 2500 | Griding |
Round bar | φ18 (-0.018/+0) | - | 2500 | Griding |
Round bar | φ20 (-0.021/+0) | - | 2500 | Griding |
Round bar | φ22 (-0.021/+0) | - | 2500 | Griding |
Round bar | φ24 (-0.021/+0) | - | 2500 | Griding |
Please feel free to contact us if you have any questions.
|