Instrument Introduction
Process | Machine | Maker | Number of units |
Stamp |
250ton transfer stamp | Aida | 2 |
150 ton stamp | Komatsu, Amada | 10 | |
110 ton stamp | Aida | 5 | |
Machining |
Machining center | Brother, Jingdiao | 65 |
Combinied lathe | Mazak | 1 | |
Second Process |
Washing machine | - | 2 |
Tumble barrel polish | - | 6 | |
Vibration barrel polish | - | 2 | |
Air blast machine | - | 2 | |
Laser marker | Keyence | 3 | |
Pad type printing machine | Navitas | 7 | |
Logo coloring machine | Musashi | 2 | |
Spot welder | Shindengen | 1 | |
Anodizing |
Trial line | - | 1 |
M/P line (5 colors / line) | - | 2 | |
Tooling fabrication, maintenance |
Wire Electric Discharge | Mitsubishi | 1 |
Fine pores electric discharge | Mitsubishi | 1 | |
Machining | Brother | 1 | |
Grinding | - | 1 | |
Milling | - | 1 | |
Lathe | - | 1 | |
Inspection | CMM | Mitsutoyo, Hexagon | 2 |
OMM | Mitsutoyo | 3 | |
Image Dimension | Keyence | 1 | |
3D scanner | Solutionix | 1 | |
Tensile strength | Comtex | 1 | |
Anodising color, thickness, roughness | 1 | 1 |
Environment
Water treatment equipment