| 
			 No. 
			 | 
			
			 Photo 
			 | 
			Video | 
			
			 Machine Name 
			 | 
			
			 Maker 
			 | 
			
			 Model 
			 | 
			
			 Year 
			 | 
			
			 Specification 
			 | 
		
		
			| 001 | 
			  | 
			  | 
			Air Press | 
			UNKNOWN | 
			KCM-2 | 
			  | 
			  | 
		
		
			| 002 | 
			  | 
			  | 
			Air Press | 
			HYUN DAE | 
			HP-1500 | 
			2014 | 
			1.5ton/OH250/S max.150 | 
		
		
			| 003 | 
			  | 
			  | 
			20t PRESS | 
			DOBBY | 
			20AH | 
			2004 | 
			st50/spm70~200/DH195/AJ50/B500x300x75/S260x165 | 
		
		
			| SOLD | 
			  | 
			  | 
			25t PRESS | 
			KOMATSU | 
			OBS25-3 | 
			1991 | 
			st30/spm150~300/DH245/AJ50/B550x300x68/S250x200/□/SE/M | 
		
		
			| 004 | 
			  | 
			  | 
			35t PRESS | 
			IWAI | 
			SP-35A | 
			1980 | 
			st80/spm120/DH220/AJ50/B710x380x80/S330x250 | 
		
		
			| SOLD | 
			  | 
			  | 
			35t PRESS | 
			KOMATSU | 
			OBS35-3 | 
			1991 | 
			st40/spm120~240/DH210/AJ55/B700x400x80/S350x300/□/SE/E | 
		
		
			| 005 | 
			  | 
			  | 
			40t PRESS | 
			DOBBY | 
			40AH-1204 | 
			1985 | 
			st80/spm100~200/DH220/AJ45/B700x430x110/S340x240/□250x60/SE/M | 
		
		
			| 006 | 
			  | 
			  | 
			45t PRESS | 
			AMADA | 
			TP-45 | 
			1972 | 
			st101.6/spm56~97/DH304.8/AJ64/SE/M | 
		
		
			| 007 | 
			  | 
			  | 
			45t PRESS | 
			AIDA | 
			C1-4(2) | 
			1978 | 
			st120/spm50~95/DH270/AJ60/B810x440x95/S410x340/SE/□300x155 | 
		
		
			| 008 | 
			  | 
			  | 
			45t PRESS | 
			AMADA | 
			TP45C(S)-X2 | 
			1985 | 
			st100/spm75/DH255/AJ60/B900x450x70/S400x350/φ150/SE/M | 
		
		
			| 009 | 
			  | 
			  | 
			150t PRESS | 
			AIDA | 
			NC1-150(2) | 
			1993 | 
			st180/spm35~65/DH370/Aj90/SE | 
		
		
			| 010 | 
			  | 
			  | 
			150t PRESS | 
			KOMATSU | 
			OBS150SVS-2 | 
			1989 | 
			st200/spm27~55/DH450/Aj100/B1250x800/S700x550/SE/DC | 
		
		
			| 011 | 
			  | 
			  | 
			150t PRESS | 
			KOMATSU | 
			OBS150SVS-3 | 
			1988 | 
			st200/spm27~60/DH460/Aj100/B1600x800x100/S700x550/ | 
		
		
			| 012 | 
			  | 
			  | 
			250t PRESS | 
			AMADA | 
			TPW250C | 
			1990 | 
			st250/spm40/DH550/Aj120/B2700x950/S2100x700 | 
		
		
			| 013 | 
			  | 
			  | 
			Foot Press | 
			UNKNOWN | 
			UNKNOWN | 
			  | 
			B410x210/Sφ100/SHANK HOLE φ25 | 
		
		
			| 014 | 
			  | 
			  | 
			100t HYDRAULIC | 
			ASAI | 
			UTS-100 | 
			1984 | 
			st350/OH800/B1800x1000/S1800x1000 | 
		
		
			| 015 | 
			  | 
			  | 
			Brake Press | 
			AMADA | 
			RG-25 | 
			  | 
			25tx1200㎜ | 
		
		
			| 016 | 
			  | 
			  | 
			Brake Press | 
			AMADA | 
			RG-50 | 
			1977 | 
			50tx2000㎜ | 
		
		
			| 017 | 
			  | 
			  | 
			Mechanical Shear | 
			AIZAWA | 
			A2-512 | 
			  | 
			4.5㎜x1280㎜ | 
		
		
			| 018 | 
			  | 
			  | 
			Mechanical Shear | 
			AIZAWA | 
			C612 | 
			  | 
			6.5㎜x1270㎜ | 
		
		
			| 019 | 
			  | 
			  | 
			Cradle | 
			FUTABA | 
			CRL-150 | 
			1982 | 
			Width~150/t0.5~2.0/φ1000/500kg | 
		
		
			| 020 | 
			  | 
			  | 
			Cradle | 
			FUTABA | 
			CRL-150 | 
			1984 | 
			Width~150/t0.5~2.0/φ1000/500kg/15・18m/min(50・60Hz) | 
		
		
			| 021 | 
			  | 
			  | 
			Scrap Cutter | 
			MSC | 
			MSC-800 | 
			2000 | 
			SPC :2.6t x 600w/rpm(50hz/60hz) 85/102 /Opening amount:4.0 x836/FH | 
		
		
			| 022 | 
			  | 
			  | 
			Scrap Cutter | 
			MSC | 
			MSC-01 | 
			1989 | 
			SPC :0.8tx50w/rpm(50hz/60hz) 72/85 /Opening amount:4.0x56/FH | 
		
		
			| 023 | 
			  | 
			  | 
			Straightner | 
			FUTABA | 
			UR-150 | 
			1984 | 
			Width~150/t0.5~2.0/15・18m/min(50・60Hz) | 
		
		
			| 024 | 
			  | 
			  | 
			Straightner with Uncoiler | 
			AMADA | 
			LUD-2510 | 
			1988 | 
			Width : 25~250/Thickness : t0.4~2.3(W250)・t0.4~3.2(W100)/φ1200/1250kg | 
		
		
			| 025 | 
			  | 
			  | 
			Auto Reel | 
			FUTABA | 
			ARW-100-2B | 
			2000 | 
			Max.Coil Weight:100㎏x2、Max.Coil Width:150㎜、Max.Coil O.D.:φ800㎜、3-Phase 200V | 
		
		
			| 026 | 
			  | 
			  | 
			Double Head Reel Stand | 
			ORII | 
			SSW02LSS80 | 
			  | 
			Width:~200mm、Coil Weight:~50kg、Coil O.D.:I.O+340㎜ | 
		
		
			| 027 | 
			  | 
			  | 
			Uncoiler | 
			ORII | 
			MUW03TLAB | 
			2012 | 
			Width: ~ 300mm / Coil Weight: ~ 500kg / Coil I.D.: φ508/Coil O.D.: φ930 | 
		
		
			| 028 | 
			  | 
			  | 
			Hack Saw | 
			HERO | 
			HR-14 350mm | 
			  | 
			Capacity:6.5inch(165.1㎜) | 
		
		
			| 029 | 
			  | 
			  | 
			Hack Saw | 
			HERO | 
			HR-14 350mm | 
			  | 
			Capacity:6.5inch(165.1㎜) | 
		
		
			| 030 | 
			  | 
			  | 
			Hack Saw | 
			FULL MARK | 
			FCS-315 | 
			  | 
			  | 
		
		
			| 031 | 
			  | 
			  | 
			Circular Saw | 
			MARUHASHI | 
			V-100 | 
			  | 
			Capacity:φ100㎜、Blade size:φ300x2.5xφ40㎜ | 
		
		
			| 032 | 
			  | 
			  | 
			Band Saw(contour) | 
			LUXO | 
			U-300 | 
			1981 | 
			Capacity(txW)200x295 Table400x500 | 
		
		
			| 033 | 
			  | 
			  | 
			Band Saw(contour) | 
			LUXO | 
			L-300 | 
			  | 
			Capacity(txW)220x300 Table500x500 | 
		
		
			| 034 | 
			  | 
			  | 
			Bandsaw | 
			AMADA | 
			H-250-SA | 
			1978 | 
			Capacity: ○250φ□250Hx280W 175Hx300W | 
		
		
			| 035 | 
			  | 
			  | 
			Cutting Machine | 
			SAHACHAI | 
			WINNER16" | 
			  | 
			Capacity:φ140㎜ | 
		
		
			| 036 | 
			  | 
			  | 
			Cutting Machine | 
			SAHACHAI | 
			WINNER16" | 
			  | 
			Capacity:φ140㎜ | 
		
		
			| 037 | 
			  | 
			  | 
			Cutter | 
			UNKNOWN | 
			  | 
			  | 
			  | 
		
		
			| 038 | 
			  | 
			  | 
			Drilling Machine | 
			ENSHU | 
			ESD460DX | 
			  | 
			Swing: 450㎜ /Drilling Capacity: max.φ23 | 
		
		
			| 039 | 
			  | 
			  | 
			Drilling Machine | 
			KING-KONG | 
			KSD-340 | 
			  | 
			φ16 Made in TAIWAN | 
		
		
			| 040 | 
			  | 
			  | 
			Tapping Machine | 
			Brother | 
			BT6-311 | 
			  | 
			Capacity ~M8/ | 
		
		
			| 041 | 
			  | 
			  | 
			Tapping Machine | 
			Brother | 
			BT1-215 | 
			  | 
			TappingCapacity:~M8/ | 
		
		
			| 042 | 
			  | 
			  | 
			Tapping Machine | 
			Brother | 
			BT1-215 | 
			  | 
			TappingCapacity:~M8/ | 
		
		
			| 043 | 
			  | 
			  | 
			Tapping Machine | 
			Brother | 
			BT1-215 | 
			  | 
			TappingCapacity:~M8/ | 
		
		
			| 044 | 
			  | 
			  | 
			Tapping Machine | 
			Brother | 
			BT1-215 | 
			  | 
			TappingCapacity:~M8/ | 
		
		
			| 045 | 
			  | 
			  | 
			Tapping Machine | 
			Brother | 
			BT1-215 | 
			  | 
			TappingCapacity:~M8/ | 
		
		
			| 046 | 
			  | 
			  | 
			Tapping Machine | 
			Brother | 
			BT1-215 | 
			  | 
			TappingCapacity:~M8/ | 
		
		
			| 047 | 
			  | 
			  | 
			Milling Machine | 
			MAKINO | 
			KVJP-55 | 
			1989 | 
			Axis Travels:550x250(+300)x350mm | 
		
		
			| 048 | 
			  | 
			  | 
			Lathe | 
			WASHINO | 
			LEO-80A | 
			1971 | 
			Swing over Bed:490mm,Swing over Cross Slide:260mm,Distance between Center:800mm | 
		
		
			| 049 | 
			  | 
			  | 
			Lathe | 
			MAZAK | 
			MARKⅡ | 
			1977 | 
			Swing over Bed:610mm,Swing over Cross Slide:380mm,Distance between Center:1000mm | 
		
		
			| 050 | 
			  | 
			  | 
			Revetter | 
			YOSHIKAWA | 
			US-1 | 
			1988 | 
			Caulking capacity 0.5 - 3.0mm/ Stroke 0 - 30mm | 
		
		
			| 051 | 
			  | 
			  | 
			Air Compressor | 
			ANEST IWATA | 
			OCS-265P-2D | 
			  | 
			2.2KW | 
		
		
			| 052 | 
			  | 
			  | 
			Conveyor | 
			SINSEI | 
			SM250-1250 | 
			  | 
			W250xL1000 | 
		
		
			| 053 | 
			  | 
			  | 
			Air Dryer | 
			ORION | 
			TRX-5-C | 
			  | 
			Made in Taiwan (Export Model) | 
		
		
			| 054 | 
			  | 
			  | 
			Generator | 
			HONDA | 
			E2800 | 
			  | 
			  | 
		
		
			| 055 | 
			  | 
			  | 
			Lift Table | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 056 | 
			  | 
			  | 
			Lift Table | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 057 | 
			  | 
			  | 
			CO2/MAG Welding | 
			DAIHEN | 
			WB-M350L(S-1) | 
			2014 | 
			350A with Wire Feeder | 
		
		
			| 058 | 
			  | 
			  | 
			CO2/MAG Welding | 
			DAIHEN | 
			DM-350 | 
			2010 | 
			350A with Wire Feeder | 
		
		
			| 059 | 
			  | 
			  | 
			SPOT WELDHING MACHINE | 
			CHUO | 
			S1-6-355BP | 
			1995 | 
			Rated Power:35KVA、Input Volt:200V、Electrode Arm Distance x Extension:200x500 Max.Electrode Force:5.9kN,Electrode Stroke:20~60mm | 
		
		
			| 060 | 
			  | 
			  | 
			TIG Welding | 
			DAIHEN | 
			DA-300P | 
			2004 | 
			300A | 
		
		
			| 061 | 
			  | 
			  | 
			Ark Welding | 
			WELPRO | 
			WELARC160 | 
			1993 | 
			160A | 
		
		
			| 062 | 
			  | 
			  | 
			Air Tapper | 
			URYU | 
			UT-60S-07 | 
			  | 
			Chack:8㎜ | 
		
		
			| 063 | 
			  | 
			  | 
			Air Tapper | 
			URYU | 
			UT-60S-07 | 
			  | 
			Chack:8㎜ | 
		
		
			| 064 | 
			  | 
			  | 
			AIR NIPPER | 
			MUROMOTO | 
			MR-30A | 
			  | 
			Cutting capacity:Copper wire3.3㎜、Iron wire2.8㎜、SUS wire2.0㎜ | 
		
		
			| 065 | 
			  | 
			  | 
			JIGSAW | 
			HITACHI | 
			CJ14SDL | 
			  | 
			Capacity:Wood:135㎜、Mild steel:10㎜ | 
		
		
			| 066 | 
			  | 
			  | 
			SPRING BALANCER | 
			TIGON | 
			TW-9 | 
			  | 
			4.5kg~9kg、1.3m | 
		
		
			| 067 | 
			  | 
			  | 
			SPRING BALANCER | 
			TIGON | 
			TW-9 | 
			  | 
			4.5kg~9kg、1.3m | 
		
		
			| 068 | 
			  | 
			  | 
			Socket Wrench Set | 
			TONE | 
			750M | 
			  | 
			Number of sockets:13 
			Width(8、10、11、12、13、14、17、19、21、22、24、26、27) | 
		
		
			| 069 | 
			  | 
			  | 
			ROTATING FIXTURE | 
			TAIYU | 
			PTL-80 | 
			  | 
			OD:800㎜、ID:720㎜、Load bearing capacity:800㎏ | 
		
		
			| 070 | 
			  | 
			  | 
			Cordless Hand Grinder | 
			MAKITA | 
			GD800DRF | 
			  | 
			Wheel shaft diameter:Max.8㎜ | 
		
		
			| 071 | 
			  | 
			  | 
			Transformer | 
			STABLE | 
			SB-353-36 | 
			  | 
			36KVA |