MKK ASIA's Accomplished works
Remark: E-Engineering P-Procurement C-Construction Cm-Construction Management
Chemical Plant |
|
Plant name |
Client |
Location |
Service |
Completion |
| Expansion for Existing Line of Chemical Plant | S company | Rayong | EPC | 2021 |
| New Chemical Plant and Utility Facility | A Company | Rayong | EPC | 2020 |
| New Chemical Plant | R Company | Map Ta Phut | EPC | 2020 |
| Design Work for New Plant | MKK | Indonesia | E | 2020 |
| New ChemicalPlant | E Company | Rayong | EPC | 2019 |
| Chemical Plant Expansion | A Company | Chonburi | EPC | 2019 |
| Design Work for Existing Plant Expansion | B Company | Map Ta Phut | E | 2018 |
| Resin Plant Expansion | Q Company | Map Ta Phut | EPC | 2018 |
|
Coating Material Production Plant |
K Company |
Map Ta Phut |
EPC |
2017 |
| Installation Work for RTO Unit | I Company | Map Ta Phut | EPC | 2016 |
| Installation Work for Instrument | F Company | Map Ta Phut | EPC | 2016 |
| Modification Work for Existing Line | F Company | Map Ta Phut | EPC | 2016 |
| New Line Installation Work | J Company | Chonburi | EPC | 2016 |
| New Pneumatic Line | I Company | Map Ta Phut | EPC | 2016 |
| Installation Work for New Line | H Company | Chacoengsao | EPC | 2015 |
| Raw Material Storage Tank | F Company | Map Ta Phut | EPC | 2015 |
| Highly-functional Plastic Plant | G Company | Rayong | EPC | 2015 |
| Expansion for Existing Line of Chemical Plant | A Company | Chonburi | EPC | 2015 |
| Replacement Work for Reactor | B Company | Map Ta Phut | EPC | 2014 |
| Replacement Work for Tower & Heat Exchanger | B Company | Rayong | EPC | 2014 |
| Installation Work of Filling Machine | F Company | Rayong | EPC | 2013 |
| Expansion for Existing Line of Chemical Plant | E Company | Rayong | EPC | 2013 |
| Expansion for Existing Line of Chemical Plant | D Company | Chachengsao | EPC | 2013 |
| Annual Shutdown Work for Chemical Plant | B Company | Map Ta Phut | EPC | 2012 |
| Modification for Existing Electric System | C Company | Map Ta Phut | EPC | 2012 |
| Engineering Plastic Plant | C Company | Map Ta Phut | EPC | 2013 |
| Annual Shutdown Work for Chemical Plant | B Company | Map Ta Phut | EPC | 2011 |
| Modification Work for Existing Chemical Plant | A Company | Chonburi | EPC | 2011 |
Foodstuffs Plant |
|
Plant name |
Client |
Location |
Service |
Completion |
|
Modification Work for Sweetener Plant |
L Company |
Map Ta Phut |
EPC |
2012 |
Others |
|
Plant name |
Client |
Location |
Service |
Completion |
| Additional Blower Installation | M Company | Sri Racha | EPC | 2018 |
| Electrical Facility Installation | M Company | Sri Racha | EPC | 2017 |
| Modification Work for Existing Dryer | M Company | Sri Racha | EPC | 2017 |
|
Modification Work for Existing Reactor |
M Company |
Sri Racha |
EPC |
2016 |
| Modification Work for Utility | M Company | Sri Racha | EPC | 2016 |
| Construction Work for Automobile Test Facility and Building | O Company | Ayutthaya | EPC | 2016 |
| Modification Work for Existing Pump System | N Company | Rayong | EPC | 2014 |
| DCS for Existing Plant | N Company | Rayong | EPC | 2013 |
| Additional Work for Existing Plant | N Company | Rayong | EPC | 2013 |
| Laminated Plate Plant | N Company | Rayong | EPC | 2013 |
| Carbon Black Production Plant | M Company | Sri Racha | PC | 2011 |
Procurement Services |
|
Plant name |
Client |
Location |
Service |
Completion |
|
Piping Materials |
C Company |
Map Ta Phut |
P |
2017 |
| Screw Conveyor Casing | B Company | Map Ta Phut | EP | 2015 |
| Spray Nozzle | B Company | Map Ta Phut | P | 2015 |
| Tank & Hopper | P Company | Map Ta Phut | P | 2015 |
| Flexible Hose etc. | N Company | Rayong | P | 2014 |
| Spare Valves | N Company | Rayong | P | 2014 |
| Flexible Hose etc. | N Company | Rayong | P | 2014 |
| Blower | B Company | Map Ta Phut | P | 2012 |
| Tank Bottom Valve | E Company | Rayong | P | 2012 |