2024 Public Training Schedule for Thai course |
|
WEBINAR- PERRY JOHNSON REGISTRARS Online Seminar - |
|
Course | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
ISO9001 Requirement & Implemention training | 1 | - | 6 | 3 | 12 | - | - | 4 | - | - | 18 | ||
ISO9001 Internal Auditor training | 1 | - | 7 | 4 | - | 10 | - | - | - | 13 | - | ||
Root Cause Analysis training | 1 | - | - | 11 | - | - | - | 23 | - | - | - | 11 | |
Professional QMR | 1 | - | 27 | - | 19 | - | 8 | - | - | 29 | - | ||
ISO14001 Requirement & Implementation Training | 1 | - | 14 | - | 14 | - | - | - | 18 | - | - | ||
ISO14001 Internal Auditor Training | 1 | - | - | 20 | - | 24 | - | - | - | 16 | - | - | - |
ISO45001 Requirement & Implementation Training | 1 | - | 19 | - | - | 21 | - | - | - | - | - | - | |
ISO45001 Internal Auditor Training | 1 | - | - | - | - | - | - | 20 | - | - | - | ||
IATF16949 Requirement, Implementation & Sanctions | 2 | - | - | 4 5 |
- | 6 7 |
- | - | 5 6 |
- | - | 12 13 |
|
APQP 3rd Edition "New" Training | 1 | - | - | - | 23 | 13 | - | 15 | 12 | 10 | 14 | 12 | |
Control Plan 1st Edision "New" Training | 1 | - | 30 | 20 | - | 22 | 19 | 24 | 21 | 19 |
*We reserve the right to change the training date as appropriate. Please contact the staff for the latest updates
** Ask for additional In-House Training prices with sales department **