2023 Public Training Schedule for Thai |
|
WEBINAR- PERRY JOHNSON REGISTRARS Online Seminar - |
![]() |
Course | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
ISO 9001 Requirement & Implementation | 1 | - | - | - | - | 4 | - | - | 18 | ||||
ISO 9001 Internal Audit | 1 | - | - | - | 10 | - | - | - | 13 | - | |||
Root Cause Analysis and Corrective Action | 1 | - | - | - | - | - | 23 | - | - | - | 8 | ||
ISO 9001:2015/ ISO14001:2015 Document Control | 1 | - | - | - | - | - | 27 | - | - | 11 | - | - | |
Professional QMR | 1 | - | - | - | - | - | - | 8 | - | - | 29 | - | |
ISO 14001:2015 Requirement & Implementation | 1 | - | - | - | - | - | - | 19 | - | - | |||
ISO 14001: 2015 Internal Audit | 1 | - | - | - | - | 25 | - | - | - | 15 | - | ||
Aspect Identification for Environmental Systems | 1 | - | - | - | - | - | 22 | - | - | - | 21 | ||
ISO 45001:2018 Requirement & Implementation | 1 | - | - | - | - | - | - | - | - | - | - | ||
ISO 45001:2018 Internal Audit | 1 | - | - | - | - | - | - | 20 | - | - | - | ||
Identification Hazards & Risk Assessment | 1 | - | - | - | - | - | - | - | - | 18 | - | - | |
IATF16949 Requirement, Implementation & Sanction | 2 | - | - | 3 |
- | 7 |
- | - | 6 7 |
- | - | 12 13 |
|
IATF16949 Internal Quality Audit (System/ Product/ Audit) | 2 | - | - | - | 5 |
- | - | 19 20 |
- | - | - | 16 17 |
- |
Advanced Product Quality Planning (APQP) & Production Part Approval Process (PPAP) | 1 | - | - | - | - | 23 | - | 26 | - | 20 | |||
Process FMEA VDA-AIAG (PFMEA/ DFMEA) | 1 | - | - | - | - | - | - | - | 20 | - | 8 | - | |
Control Plan | 1 | - | - | - | - | - | - | 16 | - | 18 | - | - | |
Measurement System Analysis (MSA) 4th Edition | 1 | - | - | - | - | - | - | - | 27 | 14 | - | ||
Statistical Process Control (SPC) | 1 | - | - | - | - | - | - | - | - | 12 | - | 19 |
*We reserve the right to change the training date as appropriate. Please contact the staff for the latest updates
** Ask for additional In-House Training prices with sales department **