Removal of Residual Metal Powder in Metal 3D Layered Modeling
PERION-AM Series |
Ultrasonic metal powder removal system for metal 3D laminated molding in extremely complex internal fine sedimentary structures. Successful internal precision cleaning of a wide variety of metal 3D products.
Model | PERION-AM-20-4800×2 | PERION-AM-20-7200×2 | ||||
TANK NO. | 1-1 | 1-2 | 1-1 | 1-2 | ||
Clean | Process | Deburring Tank | Overflow Tank | Deburring Tank | Overflow Tank | |
Method | Enhanced cavitation | - | Enhanced cavitation | - | ||
Ultrasonic deburring | Ultrasonic deburring | |||||
Liquid | City Water | City Water | City Water | City Water | ||
Tank | Dim | Clean (W×L) [mm] | 745×665 | 745×255 | 1095×195 | 1095×305 |
Liquid Depth [mm] | 580 | 585 | 620 | 620 | ||
Effective liquid depth (Cleaning liquid) [mm] | 460 | - | 570 | - | ||
Liquid volume [ℓ] | Approx. 265 | Approx. 110 | *① Approx.740 | Approx. 200 | ||
Liquid temperature [℃] | Approx. 5~12 | Approx. 5~12 | Approx. 5~12 | Approx. 5~12 | ||
Ultrasonic | Frequency (miltiple waves) [kHz] | 20~275 | - | 20~275 | - | |
Power Output [W] | 4800 | - | 7200 | - | ||
Number [pcs] | 2 (opposed type) | - | 2 (opposed type) | - | ||
Filteration | Filter / Bag Filter [μm] | 20 (pcs)×2pairs /300 | - | 20 (pcs)×2pairs /300 | - | |
Pump [W] | 1280 / 60Hz | - | 1280 / 60Hz | - | ||
Flow rate [ℓ/min] | 30~60 | - | 30~60 | - | ||
Material | Tank t=2 (Partialy 3 and 8mm) |
SUS304 | SUS304 | SUS304 | SUS304 | |
Piping | SUS, BC Tetorin braid hose etc | SUS, BC Tetorin braid hose etc | SUS, BC Tetorin braid hose etc | SUS, BC Tetorin braid hose etc | ||
Valve wetted part (non wetted part) |
BC | BC | BC | BC | ||
Pump [W] | SUS | SUS | SUS | SUS | ||
Plate type heat exchanger | SUS, Cu, Ni | - | SUS, Cu, Ni | - | ||
Main Option | Enhanced cavitation | Yes | - | Yes | - | |
Vacuum degassing tower BlueImpact LL |
Yes | - | Yes | - | ||
Ultrasonic generator 1200W |
Yes | - | Yes | - | ||
Vacuum pump [W] | Yes (300) | - | Yes (300) | - | ||
105μSUS net for strainer | Yes | Yes (Shered) | Yes (2 pairs) | Yes (Shered) | ||
Pressure alarm | Yes | - | Yes | - | ||
Vacuum gauge | Yes | - | Yes | - | ||
Chiller (air-cooled) | Yes | - | Yes | - | ||
Pump(for internal pressure feed) | Yes | - | Yes | - |
* Dimensions may be changed after design.
*① includes the volume of the transducer.
โปรดอย่าลังเลที่จะติดต่อเราสำหรับการขอรายละเอียดหรือถามคำถามเพิ่มเติม
เราจะเสนออุปกรณ์ที่เหมาะสมที่สุดโดยใช้เทคโนโลยีการทำความสะอาดอัลตราโซนิกของเราอย่างเต็มที่
หมวดธุรกิจ
ระบบการผลิต, อุปกรณ์การผลิต
ระบบการผลิต, อุปกรณ์การผลิต
เว็บไซต์นี้เป็นส่วนหนึ่งของ Fact-link.com
กลับไปหน้าแรกของ Fact-Link
กลับไปหน้าแรกของ Fact-Link