Free Cutting phosphour bronze Round bar (C5341)(C5441)(FX400)(KFX41)
Mechanical properties(Typical Value)
|
|
Stock Size |
| Material | Shape | Diameter /Thickness | width | Length | Method of manufacturing |
| KFX41 | Round bar | Φ4 (-0.05/+0.05) | - | 2500 | Cold drwaing |
| KFX41 | Round bar | Φ5 (-0.06/+0.06) | - | 2500 | Cold drwaing |
| KFX41 | Round bar | Φ7 (-0.06/+0.06) | - | 2500 | Cold drwaing |
| C5441(FX400) | Round bar | Φ3 (-0.05/+0.05) | - | 2000 | Cold drwaing |
| C5441(FX400) | Round bar | Φ4 (-0.05/+0.05) | - | 2000 | Cold drwaing |
| C5441(FX400) | Round bar | Φ5 (-0.06/+0.06) | - | 2000 | Cold drwaing |
| C5441(FX400) | Round bar | Φ7 (-0.06/+0.06) | - | 2000 | Cold drwaing |
| C5441(FX400) | Round bar | Φ14 (-0.07/+0.07) | - | 2000 | Cold drwaing |
| C5441(FX400) | Round bar | Φ15 (-0.07/+0.07) | - | 2000 | Cold drwaing |
| C5441(FX400) | Round bar | Φ19 (-0.07/+0.07) | - | 2000 | Cold drwaing |
| C5441(FX400) | Round bar | Φ23 (-0.07/+0.07) | - | 2000 | Cold drwaing |
| C5341 | Round bar | Φ8 (-0.06/+0.06) | - | 2000 | Cold drwaing |
| C5341 | Round bar | Φ19 (-0.07/+0.07) | - | 2000 | Cold drwaing |
|
Please feel free to contact us if you have any questions.
|
|||||||||



