| Aluminum bronze (C6191)(ABB2)
 Mechanical properties(Typical Value) 
 | 
 | 
| Stock Size | 
| Shape | Diameter /Thickness | width | Length | Method of manufacturing | 
| Round bar | φ25 (-0.36/+0.36) | - | 333 | Hot extrusion | 
| Round bar | φ30 (-0.36/+0.36) | - | 333 | Hot extrusion | 
| Round bar | φ35 (-0.42/+0.42) | - | 333 | Hot extrusion | 
| Round bar | φ40 (-0.48/+0.48) | - | 333 | Hot extrusion | 
| Round bar | φ45 (-0.54/+0.54) | - | 333 | Hot extrusion | 
| Round bar | φ50 (-0.60/+0.60) | - | 333 | Hot extrusion | 
| Round bar | φ55 (-0.66/+0.66) | - | 333 | Hot extrusion | 
| Round bar | φ60 (-0.72/+0.72) | - | 333 | Hot extrusion | 
| Round bar | φ75 (-0.90/+0.90) | - | 333 | Hot extrusion | 
| Plate | 35 (0/+3) | 200 | 320 | Hot forging, black oxide layer | 
| Plate | 40 (0/+3) | 200 | 320 | Hot forging, black oxide layer | 
| Plate | 45 (0/+3) | 200 | 320 | Hot forging, black oxide layer | 
| Plate | 50 (0/+3) | 200 | 320 | Hot forging, black oxide layer | 
| Plate | 55 (0/+3) | 200 | 320 | Hot forging, black oxide layer | 
| Plate | 60 (0/+3) | 200 | 320 | Hot forging, black oxide layer | 
| Plate | 70 (0/+3) | 200 | 320 | Hot forging, black oxide layer | 
| Plate | 90 (0/+3) | 200 | 320 | Hot forging, black oxide layer | 
| Please feel free to contact us if you have any questions. 
 
 | |||||||||


 
                        




 
 
			
