Back to Fact-Link's Top Page > Iron, Steel, Non-Ferrous > Hakudo (Thailand) CO., LTD.
Hakudo (Thailand) CO., LTD.
Professional sales of aluminum, copper, stainless steel (We have variety kinds stock of metals in Thailand)

Cold Drawing Square bar (h11)


■ Density :
■ Features :


■ Application :
■ Origin :​
: SS400 :7.85 / S45C :7.85 / SCM435 :7.85 / SCM415 :7.85
: We have stock Cold Drawing Square bar bar and you can buy only 1Pc for sample piece. Depending on the length and number you want, we can cut and sell.
: Shaft,Bolt,Nut,Screw etc
: Japan

 

 

Stock Size

 

 

Shape Diameter /Thickness width SS400 Length S45C Length
Square bar 4(0/-0.075) 4(0/-0.075) 2000  
Square bar 5(0/-0.075) 5(0/-0.075) 2000  
Square bar 6(0/-0.075) 6(0/-0.075) 3000 4000
Square bar 7(0/-0.090) 7(0/-0.090) 4000 4000
Square bar 8(0/-0.090) 8(0/-0.090) 3000 4000
Square bar 9(0/-0.090) 9(0/-0.090) 3000 4000
Square bar 9.52(0/-0.090) 9.52(0/-0.090) 4000  
Square bar 10(0/-0.090) 10(0/-0.090) 3000 4000
Square bar 11(0/-0.110) 11(0/-0.110) 3000 4000
Square bar 12(0/-0.110) 12(0/-0.110) 4000 4000
Square bar 12.7(0/-0.110) 12.7(0/-0.110) 4000  
Square bar 13(0/-0.110) 13(0/-0.110) 4000 4000
Square bar 14(0/-0.110) 14(0/-0.110) 4000 4000
Square bar 15(0/-0.110) 15(0/-0.110) 4000 4000
Square bar 16(0/-0.110) 16(0/-0.110) 4000 4000
Square bar 17(0/-0.110) 17(0/-0.110) 4000 4000
Square bar 18(0/-0.110) 18(0/-0.110) 4000 4000
Square bar 19(0/-0.130) 19(0/-0.130) 4000 4000
Square bar 20(0/-0.130) 20(0/-0.130) 4000 4000
Square bar 21(0/-0.130) 21(0/-0.130) 4000  
Square bar 22(0/-0.130) 22(0/-0.130) 4000 4000
Square bar 23(0/-0.130) 23(0/-0.130) 4000  
Square bar 24(0/-0.130) 24(0/-0.130) 4000  
Square bar 25(0/-0.130) 25(0/-0.130) 4000 4000
Square bar 26(0/-0.130) 26(0/-0.130) 4000  
Square bar 28(0/-0.130) 28(0/-0.130) 4000  
Square bar 30(0/-0.130) 30(0/-0.130) 4000 4000
Square bar 32(0/-0.160) 32(0/-0.160) 4000 4000
Square bar 35(0/-0.160) 35(0/-0.160) 4000 4000
Square bar 36(0/-0.160) 36(0/-0.160) 4000  
Square bar 38(0/-0.160) 38(0/-0.160) 4000 4000
Square bar 40(0/-0.160) 40(0/-0.160) 4000 4000
Square bar 42(0/-0.160) 42(0/-0.160) 4000 4000
Square bar 44(0/-0.160) 44(0/-0.160) 4000  
Square bar 45(0/-0.160) 45(0/-0.160) 4000 4000
Square bar 50(0/-0.160) 50(0/-0.160) 4000 4000
Square bar 55(0/-0.190) 55(0/-0.190) 4000 4000
Square bar 60(0/-0.190) 60(0/-0.190) 4000 4000
Square bar 65(0/-0.190) 65(0/-0.190) 4000 4000
Square bar 70(0/-0.190) 70(0/-0.190) 4000 4000
Square bar 75(0/-0.190) 75(0/-0.190) 4000  

 

Please feel free to contact us if you have any questions.


Ms.Supitsara Toonkaew

065-504-9030

sales003@hakudo-thailand.com

Ms.Maythawee Yansopananant

092-730-9000

sales004@hakudo-thailand.com

​[LINE ID] @hakudo


Latest Update 18 Sep 2023
Powered by Fact-link.com
Back to Fact-Link's Top Page