Stock Size |
Shape | Diameter /Thickness | width | Length | Method of manufacturing |
Round bar | Φ12(+0/-0.043) | - | 2000 | Cold drawing |
Round bar | Φ16(+0/-0.043) | - | 2000 | Cold drawing |
Round bar | Φ20(+0/-0.052) | - | 2000 | Cold drawing |
Round bar | Φ24(+0/-0.052) | - | 2000 | Cold drawing |
Round bar | φ16 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ25 (-0/+0.15) | - | 2000 | Hot rolling and peeling |
Round bar | φ30 (-0/+0.25) | - | 2000/2500 | Hot rolling and peeling |
Round bar | φ50 (+0/-0.1) | - | 3000 | Hot rolling and peeling |
Please feel free to contact us if you have any questions.
|