Stock Size |
Shape | Diameter /Thickness | width | Length | Method of manufacturing |
Round bar | φ25 (-0/+0.15) | 2000 | Hot rolling and peeling | |
Round bar | φ30 (-0/+0.25) | 2000 | Hot rolling and peeling | |
Round bar | φ38 (-0/+0.25) | 2000 | Hot rolling and peeling | |
Round bar | φ45 (-0/+0.25) | 2000 | Hot rolling and peeling | |
Plate | 4 (-0/+1.0) | 500 | 1500 | Cold rolling |
Plate | 6 (-0/+1.0) | 500 | 1500 | Hot rolling and Annealing |
Plate | 8 (-0/+1.0) | 400 | 1500 | Hot rolling and Annealing |
Plate | 10 (-0/+1.0) | 400 | 1220 | Hot rolling and Annealing |
Plate | 13 (-0/+1.0) | 400 | 1220 | Hot rolling and Annealing |
Plate | 15 (-0/+1.0) | 400 | 1220 | Hot rolling and Annealing |
Plate | 16 (-0/+1.0) | 305 | 1500 | Hot rolling and Annealing |
Plate | 18 (-0/+1.0) | 305 | 1500 | Hot rolling and Annealing |
Plate | 19 (-0/+1.0) | 305 | 1500 | Hot rolling and Annealing |
Plate | 20 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 23 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 25 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 28 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 30 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 32 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 33 (-0/+2.0) | 305 | 1500 | Hot rolling and Annealing |
Plate | 38 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 40 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 43 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 48 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 50 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 53 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 63 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 73 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 83 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Plate | 93 (-0/+2.0) | 500 | 2000 | Hot rolling and Annealing |
Please feel free to contact us if you have any questions.
|