Stock Size |
Shape | Diameter /Thickness | width | Length | Method of manufacturing |
Round bar | φ14 (-0.09/+0) | - | 2000 | Cold drawing |
Round bar | φ15 (-0.09/+0) | - | 2000 | Cold drawing |
Round bar | φ19 (-0.09/+0) | - | 2000 | Cold drawing |
Round bar | φ20 (-0.11/+0) | - | 2000 | Cold drawing |
Round bar | φ22 (-0.11/+0) | - | 2000 | Cold drawing |
Round bar | φ23 (-0.11/+0) | - | 2000 | Cold drawing |
Round bar | φ25 (-0.11/+0) | - | 2000 | Cold drawing |
Round bar | φ30 (-0.11/+0) | - | 2000 | Cold drawing |
Round bar | φ32 (-0.15/+0) | - | 2000 | Cold drawing |
Round bar | φ35 (-0.15/+0) | - | 2000 | Cold drawing |
Round bar | φ36 (-0.15/+0) | - | 2000 | Cold drawing |
Round bar | φ40 (-0.15/+0) | - | 2000 | Cold drawing |
Round bar | φ41 (-0.15/+0) | - | 2000 | Cold drawing |
Round bar | φ45 (-0.15/+0) | - | 2000 | Cold drawing |
Round bar | φ50 (-0.15/+0) | - | 2000 | Cold drawing |
Please feel free to contact us if you have any questions.
|