Import from Japan |
Shape | Diameter /Thickness | width | Length | Method of manufacturing | Type of Material |
Ball | Φ27 | - | - | Hot rolling and cold forging | Phosphor copper/C1020 |
Ball | Φ42 | - | - | Hot rolling and cold forging | Phosphor copper/C1020 |
Ball | Φ45 | - | - | Hot rolling and cold forging | Phosphor copper/C1020 |
Ball | Φ55 | - | - | Hot rolling and cold forging | Phosphor copper/C1020 |
Plate(Square) | 13 | 150 | 650 | Rolling | Phosphor copper/C1020 |
Plate(Circular) | Φ150~Φ350 | - | - | Rolling | Phosphor copper/C1020 |
Oval | 33 | 77 | - | Rolling | C1100 |
Please feel free to contact us if you have any questions.
|