Solder Products (Senju Metal Industry)
Senju Metal Agency
"Eco-Solder"…Environmentally Friendly Lead-Free Solder |
Solder has a history of 5,000 years, and Sn-Pb solder, which consists of tin and lead, has played a fundamental role in this history. In recent years, however, groundwater contamination by lead has become a problem, and various regulations have been enacted to eliminate lead as an environmentally hazardous substance. Recognizing that environmental protection in the 21st century is a social mission, Senju Metal has conducted intensive research and developed "Eco Solder", a lead-free solder.
Senju Metal has developed the "Eco Solder", a lead-free solder, based on its diligent research and development. Senju Metal is able to pluralistically respond to the introduction of lead-free solder and in-line mounting in a variety of ways, as well as provide the most advanced
" Eco Soldering Solution™ " by building a comprehensive technological base and support system from various perspectives.
JIS Z 3282 / ISO9453 Standards for lead-free solders |
Type | Symbol | Product Name | |
---|---|---|---|
1 | 2 | ||
Sn 96.5 Ag 3 Cu 0.5 |
Sn 96.5 Ag 3 Cu 0.5 |
A30C5 | M705 |
Chemical Composition Mass % | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sn | Pb | Sb | Bi | Cu | Au | In | Ag | Al | As | Cd | Fe | Ni | Zn |
Remain | 0.05 max |
0.10 max |
0.10 max |
0.3 to 0.7 |
0.05 max |
0.10 max |
2.8 to 3.2 |
0.001 max |
0.03 max |
0.002 max |
0.02 max |
0.01 max |
0.001 max |
Eco-Solder Products and Shape Guide |
“Eco-Solder”, a lead-free solder, has higher reliability than conventionally used Sn-Pb solder, and is available in a wide range of products to suit different working temperatures. Depending on alloy composition, the shapes that can be supplied may be limited. In addition, we also offer “Oxidation Inhibited E Series” and “Solder for Tank Supply (without Copper)”, so please feel free to contact us.
Part No. | Alloy Composition (wt %) | Melting Temperature (°C) | Shape | ||||||
---|---|---|---|---|---|---|---|---|---|
Solid Phase Line | Peak Temperature* | Liquid Phase Line | Bar | Resin Flux cored | Ball | Paste | Preform | ||
M-Series: Solid Phase Temperature 200 - 250 °C | |||||||||
M705 | Sn-3.0Ag-0.5Cu | 217 | 219 | 220 | ● | ● | ● | ● | ● |
M30 | Sn-3.5Ag | 221 | 223 | 223 | ● | ● | ● | ● | ● |
M31 | Sn-3.5Ag-0.75Cu | 218 | 219 | 219 | ● | ● | ● | ● | ● |
M714 | Sn-3.8Ag-0.7Cu | 217 | 219 | 225 | ● | ● | ● | ● | ● |
M715 | Sn-3.9Ag-0.6Cu | 217 | 219 | 226 | ● | ● | ● | ● | ● |
M710 | Sn-4.0Ag-0.5Cu | 217 | 219 | 229 | ● | ● | ● | ● | ● |
M34 | Sn-1.0Ag-0.5Cu | 217 | 219 | 227 | ● | ● | ● | ● | ● |
M771 | Sn-1.0Ag-0.7Cu | 217 | 219 | 224 | ● | ● | ● | ● | ● |
M35 | Sn-0.3Ag-0.7Cu | 217 | 219 | 227 | ● | ● | ● | ● | ● |
M20 | Sn-0.75Cu | 227 | 229 | 229 | ● | ● | ● | ● | ● |
M24MT | Sn-0.7Cu-Ni-P-Ge | 228 | 230 | 230 | ● | ● | ● | ||
M24AP | Sn-0.6Cu-Ni-P-Ge | 227 | 228 | 228 | ● | ● | ● | ||
M40 | Sn-1.0Ag-0.7Cu-Bi-In | 211 | 222 | 222 | ● | ● | |||
M47 | Sn-0.3Ag-0.7Cu-0.5Bi-Ni | 216 | 228 | 228 | ● | ● | |||
M773 | Sn-0.7Cu-0.5Bi-Ni | 225 | 229 | 229 | ● | ● | ● | ||
M53 | Sn-3.0Ag-3.0Bi-3.0In | 198 | 214 | 214 | ● | ● | ● | ||
M794 | Sn-3.4Ag-0.7Cu-3.2Bi-3.0Sb-Ni-x | 209 | 221 | 221 | ● | ● | ● | ||
M731 | Sn-3.9Ag-0.6Cu-3.0Sb | 221 | 224 | 226 | ● | ● | ● | ● | |
M716 | Sn-3.5Ag-0.5Bi-8.0In | 197 | 208 | 214 | ● | ● | |||
M10 | Sn-5.0Sb | 240 | 243 | 243 | ● | ● | ● | ● | ● |
M14 | Sn-10Sb | 245 | 248 | 266 | ● | ● | ● | ● | ● |
M709 | Sn-0.5Ag-6.0Cu | 217 | 226 | 378 | ● | ||||
M760 | Sn-5.0Cu-0.15Ni | 228 | 229 | 365 | ● | ||||
M711 | Sn-0.5Ag-4.0Cu | 217 | 226 | 344 | ● | ||||
M60 | Sn-2.3Ag-Ni-Co | 221 | 222 | 225 | ● | ||||
M770 | Sn-2Ag-Cu-Ni | 218 | 220 | 224 | ● | ● | |||
M758 | Sn-3Ag-3Bi-0.8Cu-Ni | 205 | 215 | 215 | ● | ● | ● | ||
M84 | Sn-3.0Ag-0.5Cu-Ni | 219 | 223 | 324 | ● | ||||
M85 | Sn-0.3Ag-2.0Cu-Ni | 218 | 231 | 332 | ● | ||||
M86 | Sn-0.3Ag-0.7Cu-Ni | 220 | 232 | 330 | ● | ||||
L-Series: Solid Phase Temperature <200 °C | |||||||||
L20 | Sn-58Bi | 139 | 141 | 141 | ● | ● | ● | ● | ● |
L23 | Sn-57Bi-1.0Ag | 138 | 140 | 204 | ● | ● | ● | ● | ● |
* Peak stands for the temperature of maximum endothermic point on the DSC curve.