Global Network
|
|
|
|
Naito & Co., Ltd.
Location | Tokyo, Japan |
---|---|
Address | 3rd floor, Nisshin Ueno Building, 5-1-5 Higashiueno, Taito-ku, Tokyo, Japan |
Established | January, 1953 |
Capaital | 2 billion 291 million yen |
Business Description | Sale of cutting tools, mechanical tools, industrial devices, machine tools and others |
Book Closing Date | End of February |
TEL | +81-3-3800-8666 |
FAX | +81-3-3800-8727 |
Web Site | https://www.naito.net/en/ |
NAITO VIETNAM CO., LTD.
Location | Ho Chi Minh City, Vietnam |
---|---|
Address | 5th Floor, Phuong Long Building, 506 Nguyen Dinh Chieu Street, Ward 4, District 3, Ho Chi Minh City, Vietnam |
Established | April, 2012 |
Capaital | 500,000 USD |
Business Description | Sale of machines, cutting tools, consumable items and consulting service. |
Book Closing Date | End of December |
TEL | +84-28-3915-3971 |
FAX | +84-28-3915-3972 |
Web Site | https://www.fact-link.com.vn/mem_profile.php?id=00000819&page=00000947&lang=en |
SHANGHAI FUJINAKA TOOL CO.,LTD.
Location | ShangHai, China |
---|---|
Address | Room 2022/2026 Building A, Xinhua Park, No.785 Hutai Road, Jing'an District, Shanghai. |
Established | May, 2012 |
Capaital | 500,000 CNY |
Business Description | Sales of machines, tools |
Book Closing Date | End of December |
TEL | +86-21-5551-1298 |
FAX | +86-21-3530-7382 |
Web Site | https://www.fujinaka.cn/ja/ |